botmenucurve.gif (2922 bytes)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

SUN OUTAGE 2008

For Greenwich Mean Time (GMT) and Standard antenna beamwidth at 12 GHz

This data is calculated according to the preceding data for each site

Check out for the following sites:

Abu Dhabi, Aden, Al Manama, Alger, AL Kudos, Amman, Baghdad, Beirut, Cairo,

Damascus, Djibouti, Doha, Grande Comoro Is, Khartoum, Kuwait, London, Mirabella,

Mogadishu, Muscat, Nouakchott, Rabat, Riyadh, Rome, Tripoli, Tunis.
 

 

Abu Dhabi, 24.47N, 54.37E, EL=17.61, AZ=257.26

 

Date Begin Peak End Depth Closest(deg)
Mar-06 13:06 13:09 13:11 Low 1.58
Mar-07 13:03 13:08 13:13 Low 1.19
Mar-08 13:02 13:08 13:14 Medium 0.8
Mar-09 13:01 13:08 13:14 High 0.41
Mar-10 13:01 13:07 13:14 High 0.06
Mar-11 13:01 13:07 13:14 High 0.38
Mar-12 13:01 13:07 13:13 Medium 0.77
Mar-13 13:02 13:07 13:12 Low 1.16
Mar-14 13:04 13:06 13:09 Low 1.56
Sep-28 12:45 12:48 12:51 Low 1.52
Sep-29 12:43 12:48 12:53 Low 1.13
Sep-30 12:41 12:47 12:54 Medium 0.75
Oct-01 12:41 12:47 12:54 High 0.36
Oct-02 12:40 12:47 12:54 High 0.03
Oct-03 12:40 12:46 12:53 High 0.42
Oct-04 12:40 12:46 12:52 Medium 0.8
Oct-05 12:41 12:46 12:51 Low 1.19
Oct-06 12:43 12:46 12:48 Low 1.57

Back to top 

 

Aden, 12.50N, 45.00E, EL=29.39, AZ=260.40

 

Date Begin Peak End Depth Closest(deg)
Mar-11 13:03 13:07 13:11 Low 1.39
Mar-12 13:01 13:07 13:12 Medium 0.99
Mar-13 13:00 13:06 13:13 High 0.6
Mar-14 12:59 13:06 13:13 High 0.21
Mar-15 12:59 13:06 13:12 High 0.19
Mar-16 12:59 13:06 13:12 High 0.59
Mar-17 13:00 13:05 13:11 Medium 0.98
Mar-18 13:01 13:05 13:09 Low 1.38
Sep-23 12:48 12:50 12:51 Low 1.71
Sep-24 12:45 12:49 12:54 Low 1.32
Sep-25 12:43 12:49 12:55 Medium 0.93
Sep-26 12:42 12:49 12:55 High 0.54
Sep-27 12:41 12:48 12:55 High 0.15
Sep-28 12:41 12:48 12:55 High 0.24
Sep-29 12:41