Select the search type
 
  • Search on Nilesat
  • Search on Google
Search
     Media > News

 

20 October, 2011

New satellite at the 7°W

The new AB7 satellite has been launched by Eutelsat and got into orbit in the 7°W replacing the AB4A satellite. The new satellite is carrying several transponders serving the MENA region, with wider and enhanced coverage than its precedent AB4A.
 
 
 
 
 

With the new replacement, comes the frequency modifications as shown in the following table:


 

AB4-A Txp Symbol rate AB4-A D/L Freq (MHz) D/L Pol AB7 Txp Symbol rate (Mbauds) AB7 D/L Freq (MHz) D/L Pol

1 27.5M 11219.25 H C1 27.5 11219.25 H
2 27.5M 11240.00 V C2 27.5 11227.44 V
3 27.5M 11257.61 H C3 27.5 11257.61 H
4 27.5M 11278.36 V C4 27.5 11276.79 V
5 27.5M 11295.97 H C5 27.5 11295.97 H
6 27.5M 11316.72 V C6 27.5 11315.15 V
7 27.5M 11334.33 H C7 27.5 11334.33 H
8 27.5M 11355.08 V C8 27.5 11353.51 V
9 27.5M 11372.69 H C9 27.5 11372.69 H
10 27.5M 11393.44 V C10 27.5 11391.87 V
11 27.5M 11411.05 H C11 27.5 11411.05 H
12   11431.80 V C12 27.5 11430.23 V
13   11449.41 H C13 27.5 11449.41 H
15 27.5M 11487.77 H C15 27.5 11487.77 H
110 27.5M 10719.18 V A2 27.5 10719.18 V
111 27.5M 10720.38 H A1 30 10727.37 H
112 27.5M 10757.54 V A4 27.5 10757.54 V
113 27.5M 10775.08 H A3 27.5 10776.72 H
114 27.5M 10795.90 V A6 27.5 10795.90 V
116 27.5M 10834.26 V A8 27.5 10834.26 V
118 27.5M 10872.62 V A10 27.5 10872.62 V
119 27.5M 10891.80 H A9 27.5 10891.80 H
120 27.5M 10910.98 V A12 27.5 10921.97 V
121 27.5M 10930.16 H A11 27.5 10930.16 H
122 27.5M 10949.34 V C17 27.5 11526.13 H
124 27.5M 10992.16 V A5 27.5 10815.08 H
126 27.5M 11033.66 V A7 27.5 10853.44 H
128   10075.16 V C19 27.5 11564.49 H
130   11116.66 V C21 27.5 11602.85 H
132   11158.16 V C23 27.5 11641.21 H
134   11199.66 V C25 27.5 11679.57 H
82 27.5M 12341.24 V E34 27.5 12360.42 V
83 27.5M 12360.42 H E33 27.5 12341.24 H
84 27.5M 12379.60 V E36 27.5 12398.78 V
85 27.5M 12398.78 H E35 27.5 12379.60 H
86 27.5M 12417.96 V E38 27.5 12437.14 V
87 27.5M 12437.14 H E37 27.5 12417.96 H
88 27.5M 12456.32 V E40 27.5 12475.50 V
89 27.5M 12475.50 H E39 27.5 12467.31 H










Carriers that do not change frequency in downlink


 
 

2 May, 2011

Nilesat Launches its new website

In the quest to better serve its wide audience, Nilesat is proudly announcing the launch of its new website.
The new website is not just a modification in the interface, but it offers more information about Nilesat facilities and capabilities, in addition to a modified enhanced search engine for TV channels enabling the viewer to reach to his favorite channels. The website address remains the same:www.nilesat.com.eg

 
 

Channels

PDF Full channel list